+86-17688612661 High-End PTFE Heat Shrink Tubing from China - Reliable Suppliers & Factory for Extreme Environment Protection
-
Broad Temperature Range
Continuous use from -80°C to 260°C; short-term exposure to higher temperatures possible. Shrinkage requires >300°C for tight encapsulation.
-
Chemical Stability
Resistant to strong acids, alkalis, organic solvents, and oils; only elemental fluorine and molten alkali metals may affect it at high temperatures.
-
Electrical Insulation
Stable dielectric constant (2.1), surface resistance >10¹³Ω, volume resistance >10¹⁸Ω·m, ensuring reliable high-frequency signal transmission.
-
Low Friction & Non-Stick
Dynamic friction coefficient 0.2–0.3, hydrophobic surface (contact angle 114°), preventing media adhesion.
-
Flame Retardancy & Safety
Meets UL94 V-0 standard, oxygen index >95%, non-combustible in air.
-
Mechanical Performance
Shrink ratio 1.7:1 or 4:1 (model-dependent), tightly conforms to substrates after shrinkage, providing stress relief and sealing.
-
Environmental Durability
ROHS compliant; lifespan 5–8 years in normal conditions, maintains integrity in harsh environments.
Product Application
◎ Electronics: Insulation for high-frequency circuits, solder joint protection, cable labeling.
◎ Industrial: Chemical pipeline anti-corrosion, anti-wear for mechanical transmission parts.
Product Application
◎ Medical: Biocompatible certified products for sterile equipment.
◎ Aerospace: High-temperature protection for aviation wiring.
| Project | Test Procedure | Parameter |
|---|---|---|
| Proportion (g/cm³) | ASTM D792 | 2.16 |
| Tensile Strength (MPa) | ASTM D638 | 24.5 |
| Ultimate Elongation (%) | ASTM D638 | 350 |
| Bending Coefficient (MPa) | ASTM D790 | 490 |
| Impact Strength | ASTM D256+23℃-54℃ J/m | 107 |
| Hardness (A) | ASTM D2240 | 75 |
| Friction Coefficient | -- | 0.1 |
| Melting Degree (℃) | -- | 327 |
| Actual Operating Temperature Range (℃) | -- | 260 |
| Fire Retardant Grade | UL-224 | VW-1 |
| Dielectric Constant (10³–10⁶Hz) | ASTM D150 | 2.1 |
| Dissipation Factor (10⁶Hz) | ASTM D150 | 0.0002 |
| Arc Coefficient (S) | ASTM D495 | >300 |
| Volume Resistivity (Ω·cm) | ASTM D257 | >10¹⁸ |
| Weather Resistant | (2000h) | No crack |
| Solvent Resistant | ASTM D543 | Excellent |
| Chemical Resistant | ASTM D543 | Excellent |
| Breakdown Strength | ASTM D543 | 25KV/MM |
Shrinkage Ratio 1.7:1
| Specification | Inner Diameter (mm) | Wall Thickness (mm) Ordinary Type | Wall Thickness (mm) Thicker Type | Packing | Tube Type | |||
| Before Contraction | After Contraction | Before Contraction | After Contraction | Before Contraction | After Contraction | |||
| Ф0.5 | 0.7±0.2 | ≤0.35 | 0.10±0.05 | 0.15±0.05 | 0.12±0.05 | 0.18±0.05 | 200M | Round Tube |
| Ф0.6 | 0.8±0.2 | ≤0.35 | 0.10±0.05 | 0.15±0.05 | 0.12±0.05 | 0.18±0.05 | 200M | Round Tube |
| Ф0.8 | 1.0±0.2 | ≤0.47 | 0.10±0.05 | 0.15±0.05 | 0.12±0.05 | 0.18±0.05 | 200M | Round Tube |
| Ф1.0 | 1.2±0.2 | ≤0.6 | 0.10±0.05 | 0.15±0.05 | 0.12±0.05 | 0.18±0.05 | 200M | Round Tube |
| Ф1.5 | 1.7±0.2 | ≤0.9 | 0.10±0.05 | 0.15±0.05 | 0.19±0.05 | 0.3±0.05 | 200M | Round Tube |
| Ф2.0 | 2.2±0.2 | ≤1.25 | 0.10±0.05 | 0.15±0.05 | 0.19±0.05 | 0.3±0.05 | 200M | Round Tube |
| Ф2.5 | 2.7±0.2 | ≤1.55 | 0.10±0.05 | 0.15±0.05 | 0.19±0.05 | 0.3±0.05 | 200M | Round Tube |
| Ф3.0 | 3.2±0.2 | ≤1.75 | 0.15±0.05 | 0.2±0.05 | 0.19±0.05 | 0.3±0.05 | 200M | Round Tube |
| Ф3.5 | 3.7±0.2 | ≤2.06 | 0.15±0.05 | 0.2±0.05 | 0.19±0.05 | 0.3±0.05 | 200M | Round Tube |
| Ф4.0 | 4.3±0.3 | ≤2.5 | 0.15±0.05 | 0.2±0.05 | 0.19±0.05 | 0.3±0.05 | 200M | Round Tube |
| Ф4.5 | 4.8±0.3 | ≤2.75 | 0.15±0.05 | 0.2±0.05 | 0.19±0.05 | 0.3±0.05 | 200M | Round Tube |
| Ф5.0 | 5.3±0.3 | ≤3.05 | 0.15±0.05 | 0.2±0.05 | 0.19±0.05 | 0.3±0.05 | 200M | Round Tube |
| Ф5.5 | 5.8±0.3 | ≤3.23 | 0.15±0.05 | 0.2±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Round Tube |
| Ф6.0 | 6.3±0.3 | ≤3.70 | 0.15±0.05 | 0.2±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Round Tube |
| Ф6.5 | 6.8±0.3 | ≤3.82 | 0.15±0.05 | 0.2±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Round Tube |
| Ф7.0 | 7.3±0.3 | ≤4.1 | 0.15±0.05 | 0.2±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Flat Tube |
| Ф7.5 | 7.8±0.3 | ≤4.4 | 0.15±0.05 | 0.23±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Flat Tube |
| Ф8.0 | 8.3±0.3 | ≤4.8 | 0.15±0.05 | 0.23±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Flat Tube |
| Ф9.0 | 9.3±0.3 | ≤5.3 | 0.15±0.05 | 0.23±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Flat Tube |
| Ф10.0 | 10.5±0.5 | ≤5.88 | 0.15±0.05 | 0.23±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Flat Tube |
| Ф11.0 | 11.5±0.5 | ≤6.8 | 0.15±0.05 | 0.23±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Flat Tube |
| Ф12.0 | 12.5±0.5 | ≤7.2 | 0.15±0.05 | 0.23±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Flat Tube |
| Ф14.0 | 14.5±0.5 | ≤8.3 | 0.15±0.05 | 0.27±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Flat Tube |
| Ф15.0 | 15.5±0.5 | ≤8.9 | 0.15±0.05 | 0.27±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Flat Tube |
| Ф16.0 | 17.0±1.0 | ≤9.5 | 0.15±0.05 | 0.27±0.05 | 0.22±0.05 | 0.36±0.05 | 100M | Flat Tube |
| Ф17.0 | 18.0±1.0 | ≤10.0 | 0.25±0.1 | 0.35±0.1 | - | - | 100M | Flat Tube |
| Ф18.0 | 19.0±1.0 | ≤10.5 | 0.25±0.1 | 0.35±0.1 | - | - | 100M | Flat Tube |
| Ф19.0 | 20.0±1.0 | ≤11.2 | 0.25±0.1 | 0.4±0.1 | - | - | 100M | Flat Tube |
| Ф20.0 | 21.0±1.0 | ≤11.8 | 0.25±0.1 | 0.4±0.1 | - | - | 100M | Flat Tube |
| Ф25.0 | 26.0±1.0 | ≤14.7 | 0.25±0.1 | 0.4±0.1 | - | - | 50M | Flat Tube |
| Ф30.0 | 31.0±1.0 | ≤17.6 | 0.35±0.2 | 0.6±0.2 | - | - | 50M | Flat Tube |
| Ф35.0 | 37.0±2.0 | ≤20.5 | 0.55±0.2 | 1.0±0.2 | - | - | 50M | Flat Tube |
| Ф40.0 | 42.0±2.0 | ≤23.5 | 0.55±0.2 | 1.0±0.2 | - | - | 50M | Flat Tube |
Shrinkage Ratio 4:1
| Specification | Inner Diameter (mm) | Wall Thickness (mm) | Packing | Tube Type | ||
| Before Contraction | After Contraction | Before Contraction | After Contraction | |||
| 1.5 | 1.8±0.4 | ≤0.38 | 0.08±0.05 | 0.25±0.05 | 200M/Tray | Round Tube |
| 2.0 | 2.4±0.4 | ≤0.50 | 0.08±0.05 | 0.25±0.05 | 200M/Tray | Round Tube |
| 2.5 | 2.9±0.4 | ≤0.63 | 0.08±0.05 | 0.25±0.05 | 200M/Tray | Round Tube |
| 3.0 | 3.4±0.4 | ≤0.75 | 0.08±0.05 | 0.25±0.05 | 200M/Tray | Round Tube |
| 3.5 | 3.9±0.4 | ≤0.88 | 0.08±0.05 | 0.25±0.05 | 200M/Tray | Round Tube |
| 4.0 | 4.4±0.4 | ≤1.0 | 0.08±0.05 | 0.25±0.05 | 200M/Tray | Round Tube |
| 4.5 | 4.8±0.4 | ≤1.10 | 0.08±0.05 | 0.30±0.05 | 200M/Tray | Round Tube |
| 4.8 | 5.3±0.4 | ≤1.20 | 0.08±0.05 | 0.30±0.05 | 200M/Tray | Round Tube |
| 5.0 | 5.5±0.5 | ≤1.25 | 0.08±0.05 | 0.30±0.05 | 100M/Tray | Round Tube |
| 6.0 | 6.5±0.5 | ≤1.50 | 0.10±0.05 | 0.30±0.05 | 100M/Tray | Round Tube |
| 6.5 | 7.0±0.5 | ≤1.63 | 0.10±0.05 | 0.30±0.05 | 100M/Tray | Flat Tube |
| 7.0 | 7.5±0.5 | ≤1.75 | 0.10±0.05 | 0.30±0.05 | 100M/Tray | Flat Tube |
| 8.0 | 8.5±0.5 | ≤2.0 | 0.10±0.05 | 0.30±0.05 | 100M/Tray | Flat Tube |
| 9.0 | 9.5±0.5 | ≤2.3 | 0.10±0.05 | 0.30±0.05 | 100M/Tray | Flat Tube |
| 9.5 | 10.0±0.5 | ≤2.4 | 0.10±0.05 | 0.30±0.05 | 100M/Tray | Flat Tube |
| 10.0 | 10.3±0.5 | ≤2.5 | 0.10±0.05 | 0.30±0.05 | 100M/Tray | Flat Tube |
| 11.0 | 12.0±1 | ≤2.75 | 0.10±0.05 | 0.30±0.05 | 100M/Tray | Flat Tube |
| 12.0 | 13.0±1 | ≤3.0 | 0.10±0.05 | 0.30±0.05 | 100M/Tray | Flat Tube |
| 14.0 | 14.0±1 | ≤3.5 | 0.10±0.05 | 0.35±0.05 | 100M/Tray | Flat Tube |
| 16.0 | 15.0±1 | ≤4.0 | 0.10±0.05 | 0.35±0.05 | 100M/Tray | Flat Tube |











