+86-17688612661 Food-Grade Silicone Tubes from China Factory - Safe, Flexible, and Transparent | Trusted Suppliers
-
◎ Superior Safety & Certification
Complies with U.S. FDA 21 CFR 177.2600, EU EC 1935/2004, and China GB 4806.11 food safety standards. Free from BPA, phthalates, and other harmful substances, certified by SGS and other authoritative bodies.
-
◎ Excellent Physical & Temperature Resistance
Operates stably from -60℃ to 220℃ (short-term up to 250℃). Highly transparent, flexible, and resistant to repeated kinking and aging.
-
◎ Stable Chemical & Electrical Properties
Resistant to weak acids, alkalis, and oils. Excellent electrical insulation performance.
◎ Material: High-purity platinum-cured silicone rubber.
◎ Standard Color: High transparency (custom colors available upon request).
◎ Inner Diameter Range: Various sizes from small to large bore, customizable per drawings.
◎ Process: Produced via batch process for high transparency and tear resistance.
| Item | Parameter | |||
|---|---|---|---|---|
| Hardness (Shore A) | 40A±5A | 50A±5A | 60A±5A | 70A±5A |
| Tensile Strength MPa(Kg/cm²) | ≧8.0 | ≧7.0 | ≧7.0 | ≧8.0 |
| Elongation | ≧500% | ≧500% | ≧400% | ≧300% |
| Tear Strength KN/m(kgf/cm) | ≧18 | ≧25 | ≧25 | ≧40 |
| Physical Resistivity (Ω·cm) | ≧2×10¹⁴ | ≧2×10¹⁴ | ≧2×10¹⁴ | ≧2×10¹⁴ |
| Dielectric Strength KV/mm | ≧20 | ≧20 | ≧20 | ≧20 |
| Use Temperature Range | -50~+200 | -50~+200 | -50~+200 | -50~+200 |
| Aging Condition 200°C | No cracking at 4h | No cracking at 4h | No cracking at 4h | No cracking at 4h |
| Breakdown Strength | 20kv/mm | 20kv/mm | 20kv/mm | 20kv/mm |
| Ozone Resistance | Flawless | Flawless | Flawless | Flawless |
◎ Food & Beverage Processing: Milk, yogurt conveying; juice, carbonated beverage filling; beer, wine brewing; edible oil, sauce transfer.
◎ Pharmaceutical & Biotechnology: Pharmaceutical liquid transfer, laboratory reagent delivery, bioreactor connection.
◎ Kitchen & Home Appliances: Coffee machines, water dispensers, tea makers, juicers, blenders.
◎ Food Molding & Decoration: Chocolate, candy molding; cake decorating.
◎ Installation & Connection: Use food-grade clamps or quick-connect fittings. Avoid over-stretching or twisting.
◎ Cleaning & Sterilization: Supports CIP (Clean-in-Place) and SIP (Sterilize-in-Place). Can be cleaned with hot water, steam, or food-safe detergents.
◎ Storage Conditions: Store in a cool, dry, ventilated place away from direct sunlight and sharp objects.
◎ Compatibility Testing: Conduct compatibility tests before use with strong acids, alkalis, or solvents.
| Specification (ns) | Wall Thickness Standard 0.5–0.9 | Wall Thickness Standard 1.0–1.9 | Wall Thickness Standard 2.0–2.9 | Wall Thickness Standard 3.0–3.9 | Wall Thickness Standard 4.0–5.0 | |||||
| ID Tolerance | Wall Tolerance | ID Tolerance | Wall Tolerance | ID Tolerance | Wall Tolerance | ID Tolerance | Wall Tolerance | ID Tolerance | Wall Tolerance | |
| Φ0.4 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | - | - | - | - | - | - |
| Φ0.5 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | - | - | - | - | - | - |
| Φ0.6 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | - | - | - | - | - | - |
| Φ0.7 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | - | - | - | - | - | - |
| Φ0.8 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | - | - | - | - | - | - |
| Φ1.0 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | ±0.1 | ±0.2 | ±0.1 | ±0.2 | - | - |
| Φ1.2 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | ±0.1 | ±0.2 | ±0.1 | ±0.2 | - | - |
| Φ1.5 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | ±0.1 | ±0.2 | ±0.1 | ±0.2 | - | - |
| Φ2.0 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | ±0.1 | ±0.2 | ±0.1 | ±0.2 | ±0.2 | ±0.25 |
| Φ2.5 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | ±0.1 | ±0.2 | ±0.1 | ±0.2 | ±0.2 | ±0.25 |
| Φ3.0 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | ±0.1 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.25 |
| Φ3.5 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | ±0.1 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.25 |
| Φ4.0 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | ±0.1 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.25 |
| Φ4.5 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | ±0.1 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.25 |
| Φ5.0 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | ±0.1 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.25 |
| Φ5.5 | ±0.1 | ±0.1 | ±0.1 | ±0.15 | ±0.1 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.25 |
| Φ6.0 | ±0.15 | ±0.1 | ±0.15 | ±0.15 | ±0.15 | ±0.25 | ±0.2 | ±0.25 | ±0.25 | ±0.25 |
| Φ6.5 | ±0.15 | ±0.1 | ±0.15 | ±0.15 | ±0.15 | ±0.25 | ±0.2 | ±0.25 | ±0.25 | ±0.25 |
| Φ7.0 | ±0.15 | ±0.1 | ±0.15 | ±0.15 | ±0.15 | ±0.25 | ±0.2 | ±0.25 | ±0.25 | ±0.25 |
| Φ7.5 | ±0.15 | ±0.1 | ±0.15 | ±0.15 | ±0.15 | ±0.25 | ±0.2 | ±0.25 | ±0.25 | ±0.25 |
| Φ8.0 | ±0.2 | ±0.1 | ±0.2 | ±0.1 | ±0.2 | ±0.25 | ±0.2 | ±0.25 | ±0.25 | ±0.3 |
| Φ8.5 | ±0.2 | ±0.1 | ±0.2 | ±0.15 | ±0.2 | ±0.25 | ±0.2 | ±0.3 | ±0.25 | ±0.3 |
| Φ9.0 | ±0.2 | ±0.1 | ±0.2 | ±0.15 | ±0.2 | ±0.25 | ±0.2 | ±0.3 | ±0.25 | ±0.3 |
| Φ9.5 | ±0.2 | ±0.1 | ±0.2 | ±0.15 | ±0.2 | ±0.25 | ±0.2 | ±0.3 | ±0.25 | ±0.3 |
| Φ10.0 | ±0.2 | ±0.1 | ±0.2 | ±0.2 | ±0.2 | ±0.3 | ±0.25 | ±0.3 | ±0.25 | ±0.3 |
| Φ11.0 | ±0.3 | ±0.15 | ±0.3 | ±0.2 | ±0.3 | ±0.3 | ±0.3 | ±0.35 | ±0.3 | ±0.35 |
| Φ12.0 | ±0.3 | ±0.15 | ±0.3 | ±0.2 | ±0.3 | ±0.3 | ±0.3 | ±0.35 | ±0.3 | ±0.35 |
| Φ13.0 | ±0.3 | ±0.15 | ±0.3 | ±0.2 | ±0.3 | ±0.3 | ±0.3 | ±0.35 | ±0.3 | ±0.35 |
| Φ14.0 | ±0.3 | ±0.15 | ±0.3 | ±0.2 | ±0.3 | ±0.3 | ±0.3 | ±0.35 | ±0.3 | ±0.35 |
| Φ15.0 | ±0.3 | ±0.15 | ±0.3 | ±0.2 | ±0.3 | ±0.3 | ±0.3 | ±0.35 | ±0.3 | ±0.35 |
| Φ16.0 | ±0.4 | ±0.15 | ±0.4 | ±0.25 | ±0.4 | ±0.35 | ±0.45 | ±0.35 | ±0.45 | ±0.35 |
| Φ17.0 | ±0.4 | ±0.15 | ±0.4 | ±0.25 | ±0.4 | ±0.35 | ±0.45 | ±0.35 | ±0.45 | ±0.35 |
| Φ18.0 | ±0.4 | ±0.15 | ±0.4 | ±0.25 | ±0.4 | ±0.35 | ±0.45 | ±0.35 | ±0.45 | ±0.35 |
| Φ19.0 | ±0.5 | ±0.15 | ±0.5 | ±0.25 | ±0.5 | ±0.35 | ±0.45 | ±0.35 | ±0.45 | ±0.35 |
| Φ20.0 | ±0.5 | ±0.15 | ±0.5 | ±0.25 | ±0.5 | ±0.35 | ±0.5 | ±0.35 | ±0.5 | ±0.35 |
| Φ21.0 | ±0.5 | ±0.15 | ±0.5 | ±0.25 | ±0.5 | ±0.35 | ±0.5 | ±0.35 | ±0.5 | ±0.35 |
| Φ22.0 | ±0.5 | ±0.15 | ±0.5 | ±0.25 | ±0.5 | ±0.35 | ±0.5 | ±0.35 | ±0.5 | ±0.35 |
| Φ23.0 | ±0.5 | ±0.15 | ±0.5 | ±0.25 | ±0.5 | ±0.35 | ±0.5 | ±0.35 | ±0.5 | ±0.35 |
| Φ24.0 | ±0.5 | ±0.15 | ±0.5 | ±0.25 | ±0.5 | ±0.35 | ±0.5 | ±0.35 | ±0.5 | ±0.35 |
| Φ25.0 | ±0.5 | ±0.15 | ±0.5 | ±0.25 | ±0.5 | ±0.35 | ±0.3 | ±0.4 | ±0.5 | ±0.45 |
| Φ26–30 | ±0.8 | ±0.2 | ±0.8 | ±0.25 | ±0.8 | ±0.4 | ±0.8 | ±0.4 | ±0.8 | ±0.45 |
| Φ31–35 | ±1.5 | ±0.2 | ±1.5 | ±0.25 | ±1.5 | ±0.4 | ±1.5 | ±0.5 | ±1.5 | ±0.45 |
| Φ36–40 | ±1.5 | ±0.2 | ±1.5 | ±0.25 | ±1.5 | ±0.4 | ±1.5 | ±0.5 | ±1.5 | ±0.45 |
| Φ41–45 | ±1.8 | ±0.2 | ±1.8 | ±0.25 | ±1.8 | ±0.4 | ±1.8 | ±0.5 | ±1.8 | ±0.45 |
| Φ46–50 | ±1.8 | ±0.2 | ±1.8 | ±0.25 | ±1.8 | ±0.4 | ±1.8 | ±0.5 | ±1.8 | ±0.45 |
| Φ51–55 | ±2.5 | ±0.25 | ±2.5 | ±0.3 | ±2.5 | ±0.5 | ±2.5 | ±0.5 | ±2.5 | ±0.45 |
| Φ56–60 | - | - | ±3.0 | ±0.3 | ±3.0 | ±0.5 | ±13.0 | ±0.5 | ±3.0 | ±0.5 |
| Φ61–65 | - | - | ±4.0 | ±0.3 | ±4.0 | ±0.5 | ±4.0 | ±0.5 | ±4.0 | ±0.5 |
| Φ66–70 | ±5.0 | ±0.4 | ±5.0 | ±0.5 | ±5.0 | ±0.5 | ±5.0 | ±0.5 | ||
| Φ71–75 | ±6.0 | ±0.4 | ±6.0 | ±0.5 | ±6.0 | ±0.55 | ±6.0 | ±0.6 | ||











